Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Iqbal Stadium, Faisalabad | 7 | 14 | 0 | 309 | 71 | 22.07 | 0 | 1 | 4 | 1 |
National Stadium, Karachi | 6 | 11 | 1 | 323 | 77 | 32.30 | 0 | 3 | 4 | |
Gaddafi Stadium, Lahore | 6 | 9 | 1 | 405 | 189* | 50.62 | 1 | 2 | 4 | |
Lahore City Cricket Association Ground, Lahore | 6 | 10 | 1 | 432 | 126 | 48.00 | 1 | 3 | 4 | |
Diamond Club Ground, Islamabad | 4 | 8 | 0 | 151 | 72 | 18.87 | 0 | 2 | 3 | |
Rawalpindi Cricket Stadium, Rawalpindi | 3 | 5 | 0 | 110 | 86 | 22.00 | 0 | 1 | 1 | |
Jinnah Stadium, Sialkot | 2 | 4 | 0 | 267 | 126 | 66.75 | 1 | 1 | 4 | |
Marghzar Cricket Ground, Islamabad | 2 | 4 | 0 | 124 | 50 | 31.00 | 0 | 1 | 0 | |
Arbab Niaz Stadium, Peshawar | 2 | 3 | 0 | 129 | 124 | 43.00 | 1 | 0 | 2 | |
Abbottabad Cricket Stadium, Abbottabad | 2 | 4 | 0 | 100 | 60 | 25.00 | 0 | 1 | 1 | |
Gohati Cricket Stadium, Swabi | 1 | 2 | 0 | 130 | 124 | 65.00 | 1 | 0 | 2 | |
Mirpur Cricket Stadium, Mirpur | 1 | 2 | 0 | 27 | 26 | 13.50 | 0 | 0 | 1 | |
Army Ground, Panagoda | 1 | 2 | 1 | 69 | 51 | 69.00 | 0 | 1 | 1 | |
FTZ Sports Complex (Board of Investment), Katunayake | 1 | 2 | 0 | 53 | 40 | 26.50 | 0 | 0 | 1 | |
Niaz Stadium, Hyderabad | 1 | 2 | 0 | 107 | 58 | 53.50 | 0 | 1 | 3 | |
United Bank Limited Sports Complex, Karachi | 1 | 2 | 0 | 29 | 22 | 14.50 | 0 | 0 | 0 | |
The Green, Comber | 1 | 2 | 1 | 39 | 20* | 39.00 | 0 | 0 | 0 | |
Woodvale Road, Eglinton | 1 | 2 | 0 | 27 | 23 | 13.50 | 0 | 0 | 1 |
Created by the CricketArchive Oracles