| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Moors Sports Club Ground, Colombo | 13 | 12 | 3 | 310 | 139 | 34.44 | 1 | 1 | 3 | |
| Galle International Stadium, Galle | 5 | 5 | 1 | 100 | 29 | 25.00 | 0 | 0 | 2 | |
| Bloomfield Cricket and Athletic Club Ground, Colombo | 2 | 2 | 0 | 46 | 46 | 23.00 | 0 | 0 | 1 | |
| Sinhalese Sports Club Ground, Colombo | 2 | 2 | 0 | 31 | 31 | 15.50 | 0 | 0 | 2 | |
| Nondescripts Cricket Club Ground, Colombo | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| R Premadasa Stadium, Colombo | 2 | 2 | 0 | 20 | 14 | 10.00 | 0 | 0 | 1 | |
| Surrey Village Cricket Ground, Maggona | 2 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | |
| Navy Ground, Welisara | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Colts Cricket Club Ground, Colombo | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | |
| Burgher Recreation Club Ground, Colombo | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| P Sara Oval, Colombo | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Panadura Esplanade, Panadura | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| New Strabane Park, Strabane | 1 | 0 | 0 | |||||||
| The Vineyard, Dublin | 1 | 1 | 0 | 77 | 77 | 77.00 | 0 | 1 | 0 | |
| Welagedara Stadium, Kurunegala | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
Created by the CricketArchive Oracles