Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Afghanistan | 408 | 3 | 280 | 6 | 2-29 | 46.66 | 0 | 0 | 68.00 | 4.11 |
Australia | 54 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 54.00 | 4.44 |
Bangladesh A | 66 | 0 | 66 | 1 | 1-30 | 66.00 | 0 | 0 | 66.00 | 6.00 |
Guyana | 60 | 0 | 34 | 0 | 3.40 | |||||
Jamaica | 42 | 1 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 42.00 | 4.71 |
Leinster Cricket Union | 36 | 0 | 43 | 0 | 7.16 | |||||
Northern Cricket Union | 120 | 1 | 85 | 5 | 3-32 | 17.00 | 0 | 0 | 24.00 | 4.25 |
Pakistan | 30 | 0 | 49 | 0 | 9.80 | |||||
Papua New Guinea | 60 | 2 | 38 | 3 | 3-38 | 12.66 | 0 | 0 | 20.00 | 3.80 |
Scotland | 222 | 2 | 157 | 3 | 2-36 | 52.33 | 0 | 0 | 74.00 | 4.24 |
South Africa | 60 | 0 | 63 | 2 | 2-63 | 31.50 | 0 | 0 | 30.00 | 6.30 |
Sri Lanka | 60 | 0 | 60 | 1 | 1-60 | 60.00 | 0 | 0 | 60.00 | 6.00 |
Sri Lanka A | 114 | 0 | 104 | 0 | 5.47 | |||||
United Arab Emirates | 216 | 3 | 125 | 7 | 3-42 | 17.85 | 0 | 0 | 30.85 | 3.47 |
West Indies | 120 | 1 | 71 | 2 | 2-45 | 35.50 | 0 | 0 | 60.00 | 3.55 |
Windward Islands | 48 | 1 | 23 | 0 | 2.87 | |||||
Zimbabwe | 264 | 1 | 236 | 7 | 2-42 | 33.71 | 0 | 0 | 37.71 | 5.36 |
Created by the CricketArchive Oracles