Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2004-05 | (South Africa) | 5 | 5 | 0 | 54 | 20 | 10.80 | 0 | 0 | 3 | |
2004-05 | (West Indies) | 2 | 2 | 0 | 47 | 30 | 23.50 | 0 | 0 | 0 | |
2005-06 | (India) | 2 | 2 | 0 | 11 | 7 | 5.50 | 0 | 0 | 0 | |
2005-06 | (South Africa) | 10 | 10 | 0 | 290 | 68 | 29.00 | 0 | 1 | 4 | |
2006-07 | (India) | 3 | 3 | 0 | 110 | 54 | 36.66 | 0 | 1 | 1 | |
2006-07 | (South Africa) | 9 | 8 | 3 | 406 | 92* | 81.20 | 0 | 4 | 3 | |
2006-07 | (West Indies) | 10 | 10 | 0 | 372 | 146 | 37.20 | 1 | 2 | 5 | |
2007 | (India) | 3 | 3 | 0 | 87 | 70 | 29.00 | 0 | 1 | 5 | |
2007 | (Ireland) | 4 | 4 | 0 | 79 | 40 | 19.75 | 0 | 0 | 1 | |
2007-08 | (Zimbabwe) | 3 | 3 | 1 | 170 | 107 | 85.00 | 1 | 1 | 6 | |
2007-08 | (Bangladesh) | 3 | 2 | 1 | 109 | 69* | 109.00 | 0 | 1 | 9 | |
2007-08 | (Pakistan) | 5 | 5 | 2 | 173 | 103* | 57.66 | 1 | 0 | 2 | |
2007-08 | (South Africa) | 8 | 7 | 0 | 239 | 87 | 34.14 | 0 | 2 | 3 | |
2008 | (England) | 5 | 4 | 0 | 55 | 24 | 13.75 | 0 | 0 | 2 | |
2008-09 | (Australia) | 4 | 4 | 1 | 191 | 82* | 63.66 | 0 | 2 | 4 | |
2008-09 | (South Africa) | 9 | 9 | 2 | 368 | 84 | 52.57 | 0 | 3 | 4 | |
2009-10 | (India) | 3 | 3 | 2 | 241 | 114* | 241.00 | 2 | 0 | 1 | |
2009-10 | (South Africa) | 8 | 8 | 1 | 331 | 121 | 47.28 | 1 | 2 | 5 | |
2010 | (West Indies) | 5 | 5 | 1 | 283 | 102 | 70.75 | 1 | 2 | 5 | |
2010-11 | (United Arab Emirates) | 5 | 5 | 0 | 209 | 61 | 41.80 | 0 | 2 | 10 | 1 |
2010-11 | (Bangladesh) | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 0 | |
2010-11 | (South Africa) | 8 | 8 | 1 | 345 | 109 | 49.28 | 2 | 1 | 12 | 1 |
2010-11 | (India) | 4 | 4 | 1 | 318 | 134 | 106.00 | 2 | 1 | 1 | |
2011-12 | (South Africa) | 5 | 5 | 2 | 329 | 125* | 109.66 | 1 | 2 | 7 | |
2011-12 | (New Zealand) | 3 | 3 | 3 | 146 | 106* | 1 | 0 | 6 | 1 | |
2012 | (England) | 5 | 4 | 1 | 170 | 75* | 56.66 | 0 | 1 | 10 | |
2012-13 | (South Africa) | 6 | 6 | 1 | 374 | 128 | 74.80 | 1 | 3 | 7 | |
2013 | (Netherlands) | 1 | 0 | 1 | |||||||
2013 | (Sri Lanka) | 5 | 5 | 0 | 137 | 51 | 27.40 | 0 | 1 | 4 | |
2013 | (England) | 4 | 4 | 0 | 138 | 70 | 34.50 | 0 | 1 | 4 | |
2013-14 | (United Arab Emirates) | 5 | 5 | 1 | 193 | 115* | 48.25 | 1 | 0 | 6 | |
2013-14 | (South Africa) | 6 | 6 | 1 | 321 | 109 | 64.20 | 1 | 2 | 3 | |
2014 | (Zimbabwe) | 6 | 6 | 2 | 237 | 136* | 59.25 | 1 | 1 | 4 | |
2014 | (Sri Lanka) | 3 | 3 | 0 | 212 | 108 | 70.66 | 1 | 1 | 2 | |
2014-15 | (New Zealand) | 7 | 7 | 3 | 425 | 99 | 106.25 | 0 | 4 | 5 | |
2014-15 | (South Africa) | 4 | 3 | 0 | 249 | 149 | 83.00 | 1 | 1 | 8 | 2 |
2014-15 | (Australia) | 8 | 7 | 1 | 487 | 162* | 81.16 | 1 | 3 | 3 | |
2015 | (South Africa) | 3 | 3 | 0 | 104 | 64 | 34.66 | 0 | 1 | 0 | |
2015-16 | (South Africa) | 5 | 5 | 2 | 218 | 101* | 72.66 | 1 | 1 | 5 | |
2015-16 | (India) | 5 | 5 | 1 | 358 | 119 | 89.50 | 3 | 0 | 3 | |
2016 | (West Indies) | 6 | 5 | 0 | 121 | 39 | 24.20 | 0 | 0 | 2 | |
2016-17 | (New Zealand) | 5 | 5 | 2 | 262 | 85 | 87.33 | 0 | 2 | 1 | |
2016-17 | (South Africa) | 5 | 5 | 2 | 171 | 64 | 57.00 | 0 | 2 | 4 | |
2017 | (England) | 6 | 6 | 1 | 144 | 52 | 28.80 | 0 | 1 | 2 | |
2017-18 | (South Africa) | 6 | 5 | 0 | 258 | 176 | 51.60 | 1 | 0 | 3 |
Created by the CricketArchive Oracles