Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Bangladesh Under-19s | 60 | 1 | 35 | 4 | 4-35 | 8.75 | 1 | 0 | 15.00 | 3.50 |
England Under-19s | 60 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 60.00 | 2.10 |
India Under-19s | 116 | 0 | 66 | 4 | 3-33 | 16.50 | 0 | 0 | 29.00 | 3.41 |
Ireland Under-19s | 60 | 0 | 28 | 4 | 4-28 | 7.00 | 1 | 0 | 15.00 | 2.80 |
New Zealand Under-19s | 60 | 0 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 30.00 | 2.20 |
Papua New Guinea Under-19s | 11 | 1 | 5 | 3 | 3-5 | 1.66 | 0 | 0 | 3.66 | 2.72 |
Sri Lanka Under-19s | 42 | 0 | 35 | 0 | 5.00 | |||||
West Indies Under-19s | 91 | 3 | 39 | 2 | 2-12 | 19.50 | 0 | 0 | 45.50 | 2.57 |
Zimbabwe Under-19s | 60 | 1 | 21 | 3 | 3-21 | 7.00 | 0 | 0 | 20.00 | 2.10 |
Created by the CricketArchive Oracles