Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2006-07 | (New Zealand) | 0 | 0 | 0 | |||||
2007-08 | (New Zealand) | 0 | 0 | 0 | |||||
2008-09 | (India) | 0 | 0 | 0 | |||||
2008-09 | (New Zealand) | 0 | 0 | 0 | |||||
2013-14 | (New Zealand) | 114 | 1 | 71 | 0 | ||||
2014-15 | (New Zealand) | 18 | 0 | 22 | 0 | ||||
2015-16 | (New Zealand) | 144 | 1 | 100 | 2 | 1-8 | 50.00 | 0 | 0 |
2016-17 | (New Zealand) | 6 | 0 | 8 | 0 | ||||
2017-18 | (New Zealand) | 0 | 0 | 0 |
Created by the CricketArchive Oracles