Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Harare Sports Club, Harare | 228 | 0 | 248 | 11 | 3-8 | 22.54 | 0 | 0 | 20.72 | 6.52 |
Buffalo Park, East London | 36 | 0 | 58 | 2 | 2-40 | 29.00 | 0 | 0 | 18.00 | 9.66 |
Kwekwe Sports Club, Kwekwe | 24 | 0 | 37 | 0 | 9.25 | |||||
Queens Sports Club, Bulawayo | 24 | 1 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 12.00 | 5.75 |
Recreation Ground, Oudtshoorn | 24 | 0 | 29 | 2 | 2-29 | 14.50 | 0 | 0 | 12.00 | 7.25 |
Mutare Sports Club, Mutare | 18 | 0 | 35 | 0 | 11.66 | |||||
Country Club, Harare | 12 | 0 | 14 | 0 | 7.00 |
Created by the CricketArchive Oracles