| Full name: | Charles John Michael Kenny |
| Born: | 19th May 1929, Wallington, Surrey, England |
| Died: | 9th September 1996, Chiddingfold, Surrey, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Education: | Ampleforth College |
| Teams: | Essex (Main FC: 1950-1953); Cambridge University (Main FC: 1952); Ireland (Main FC: 1952-1955); Free Foresters (Other FC: 1951-1962); Essex Second XI (Minor Counties Championship: 1950-1951); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1950-1962) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 40 | 38 | 16 | 75 | 16 | 3.40 | 0 | 0 | 17 | |
| First-Class Career Bowling (1950-1962) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 7356 | 305 | 3348 | 117 | 7-45 | 28.61 | 6 | 1 | 62.87 | 2.73 |
Created by the CricketArchive Oracles