Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Civil Service Cricket Club, Stormont, Belfast | 330 | 2 | 227 | 4 | 2-23 | 56.75 | 0 | 0 | 82.50 | 4.12 |
Castle Avenue, Dublin | 270 | 2 | 126 | 11 | 4-30 | 11.45 | 1 | 0 | 24.54 | 2.80 |
Gymkhana Club Ground, Nairobi | 240 | 0 | 186 | 4 | 2-41 | 46.50 | 0 | 0 | 60.00 | 4.65 |
Shere Bangla National Stadium, Mirpur | 168 | 0 | 131 | 1 | 1-51 | 131.00 | 0 | 0 | 168.00 | 4.67 |
Mannofield Park, Aberdeen | 168 | 1 | 115 | 2 | 1-27 | 57.50 | 0 | 0 | 84.00 | 4.10 |
Guyana National Stadium, Providence | 150 | 0 | 100 | 3 | 2-35 | 33.33 | 0 | 0 | 50.00 | 4.00 |
Sabina Park, Kingston | 148 | 2 | 103 | 5 | 2-12 | 20.60 | 0 | 0 | 29.60 | 4.17 |
Jaffery Sports Club Ground, Nairobi | 108 | 2 | 92 | 1 | 1-37 | 92.00 | 0 | 0 | 108.00 | 5.11 |
Cambusdoon New Ground, Alloway | 60 | 0 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 30.00 | 3.70 |
Ruaraka Sports Club Ground, Nairobi | 60 | 2 | 36 | 4 | 4-36 | 9.00 | 1 | 0 | 15.00 | 3.60 |
Kensington Oval, Bridgetown | 54 | 1 | 30 | 2 | 2-25 | 15.00 | 0 | 0 | 27.00 | 3.33 |
Centurion Park, Centurion | 48 | 0 | 25 | 0 | 3.12 |
Created by the CricketArchive Oracles