Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1996 | (Scotland) | 90 | 1 | 64 | 0 | ||||
1997 | (Ireland) | 120 | 2 | 59 | 1 | 1-10 | 59.00 | 0 | 0 |
1998 | (Ireland) | 174 | 7 | 105 | 1 | 1-69 | 105.00 | 0 | 0 |
1999 | (Ireland) | 300 | 9 | 171 | 6 | 3-63 | 28.50 | 0 | 0 |
2000 | (Scotland) | 204 | 6 | 93 | 1 | 1-54 | 93.00 | 0 | 0 |
2004 | (Netherlands) | 145 | 11 | 29 | 4 | 2-6 | 7.25 | 0 | 0 |
2005 | (Ireland) | 96 | 3 | 51 | 0 | ||||
2005 | (Scotland) | 186 | 8 | 103 | 3 | 2-54 | 34.33 | 0 | 0 |
2005-06 | (Namibia) | 438 | 19 | 167 | 9 | 4-34 | 18.55 | 0 | 0 |
2006 | (Scotland) | 60 | 1 | 22 | 2 | 2-22 | 11.00 | 0 | 0 |
2006 | (Ireland) | 24 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 |
2006-07 | (United Arab Emirates) | 210 | 12 | 69 | 3 | 2-21 | 23.00 | 0 | 0 |
2007 | (England) | 59 | 3 | 34 | 5 | 5-34 | 6.80 | 1 | 0 |
2007 | (Ireland) | 234 | 22 | 64 | 1 | 1-14 | 64.00 | 0 | 0 |
2007-08 | (United Arab Emirates) | 300 | 14 | 121 | 4 | 3-104 | 30.25 | 0 | 0 |
2008 | (Netherlands) | 156 | 7 | 39 | 3 | 2-11 | 13.00 | 0 | 0 |
2008 | (Ireland) | 120 | 6 | 53 | 2 | 2-53 | 26.50 | 0 | 0 |
2008-09 | (Namibia) | 0 | 0 | 0 | |||||
2008-09 | (Kenya) | 355 | 21 | 112 | 4 | 4-52 | 28.00 | 0 | 0 |
2008-09 | (South Africa) | 12 | 0 | 8 | 0 | ||||
2009 | (Ireland) | 240 | 5 | 141 | 3 | 2-65 | 47.00 | 0 | 0 |
2009 | (Scotland) | 156 | 6 | 68 | 2 | 2-54 | 34.00 | 0 | 0 |
Created by the CricketArchive Oracles