Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Sheikh Zayed Stadium, Abu Dhabi | 510 | 26 | 190 | 7 | 3-104 | 27.14 | 0 | 0 |
Wanderers Cricket Ground, Windhoek | 438 | 19 | 167 | 9 | 4-34 | 18.55 | 0 | 0 |
Mannofield Park, Aberdeen | 402 | 15 | 193 | 7 | 2-22 | 27.57 | 0 | 0 |
Gymkhana Club Ground, Nairobi | 355 | 21 | 112 | 4 | 4-52 | 28.00 | 0 | 0 |
Castle Avenue, Dublin | 324 | 24 | 146 | 5 | 3-64 | 29.20 | 0 | 0 |
The Village, Malahide, Dublin | 240 | 8 | 112 | 3 | 2-53 | 37.33 | 0 | 0 |
Woodvale Road, Eglinton | 240 | 5 | 141 | 3 | 2-65 | 47.00 | 0 | 0 |
Cambusdoon New Ground, Alloway | 204 | 6 | 93 | 1 | 1-54 | 93.00 | 0 | 0 |
Civil Service Cricket Club, Stormont, Belfast | 198 | 9 | 90 | 0 | ||||
Observatory Lane, Rathmines, Dublin | 174 | 7 | 105 | 1 | 1-69 | 105.00 | 0 | 0 |
Hazelaarweg, Rotterdam | 156 | 7 | 39 | 3 | 2-11 | 13.00 | 0 | 0 |
Sportpark Het Schootsveld, Deventer | 145 | 11 | 29 | 4 | 2-6 | 7.25 | 0 | 0 |
Pollock Park, Lurgan | 132 | 1 | 95 | 3 | 3-63 | 31.66 | 0 | 0 |
Boghall, Linlithgow | 90 | 1 | 64 | 0 | ||||
Grace Road, Leicester | 59 | 3 | 34 | 5 | 5-34 | 6.80 | 1 | 0 |
St George's Park, Port Elizabeth | 12 | 0 | 8 | 0 |
Created by the CricketArchive Oracles