Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2003 | (England) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
2004 | (England) | 1 | 0 | 0 | |||||||
2004-05 | (South Africa) | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
2005-06 | (South Africa) | 5 | 0 | 2 | |||||||
2008 | (England) | 10 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 5 | |
2009 | (England) | 4 | 0 | 0 | |||||||
2011-12 | (South Africa) | 3 | 0 | 0 |
Created by the CricketArchive Oracles