Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australia | 402 | 6 | 249 | 5 | 3-108 | 49.80 | 0 | 0 |
Bangladesh | 318 | 11 | 195 | 8 | 2-16 | 24.37 | 0 | 0 |
Boland | 866 | 27 | 420 | 16 | 4-29 | 26.25 | 0 | 0 |
Boland B | 252 | 14 | 103 | 4 | 2-50 | 25.75 | 0 | 0 |
Border | 803 | 40 | 407 | 14 | 4-92 | 29.07 | 0 | 0 |
British Universities | 114 | 5 | 74 | 2 | 2-65 | 37.00 | 0 | 0 |
Cape Cobras | 756 | 30 | 332 | 18 | 4-34 | 18.44 | 0 | 0 |
Derbyshire | 409 | 9 | 291 | 15 | 4-53 | 19.40 | 0 | 0 |
Dolphins | 758 | 30 | 351 | 13 | 4-42 | 27.00 | 0 | 0 |
Durham | 239 | 5 | 176 | 4 | 2-34 | 44.00 | 0 | 0 |
Eagles | 34 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 |
Easterns | 570 | 28 | 237 | 18 | 6-31 | 13.16 | 2 | 1 |
England | 512 | 21 | 265 | 10 | 4-75 | 26.50 | 0 | 0 |
Free State | 734 | 26 | 351 | 10 | 5-56 | 35.10 | 1 | 0 |
Gauteng | 864 | 28 | 444 | 17 | 4-24 | 26.11 | 0 | 0 |
Glamorgan | 398 | 9 | 254 | 7 | 4-71 | 36.28 | 0 | 0 |
Gloucestershire | 535 | 20 | 331 | 14 | 4-58 | 23.64 | 0 | 0 |
Griqualand West | 1384 | 55 | 673 | 28 | 6-90 | 24.03 | 1 | 1 |
Hampshire | 504 | 16 | 284 | 12 | 5-70 | 23.66 | 1 | 0 |
India | 973 | 40 | 453 | 16 | 4-74 | 28.31 | 0 | 0 |
Indian Board President's XI | 168 | 4 | 113 | 5 | 4-68 | 22.60 | 0 | 0 |
Indians | 318 | 12 | 156 | 6 | 2-13 | 26.00 | 0 | 0 |
Kent | 234 | 0 | 198 | 1 | 1-117 | 198.00 | 0 | 0 |
KwaZulu-Natal | 462 | 8 | 264 | 8 | 3-70 | 33.00 | 0 | 0 |
Lancashire | 336 | 11 | 150 | 6 | 3-39 | 25.00 | 0 | 0 |
Leicestershire | 210 | 6 | 104 | 2 | 1-36 | 52.00 | 0 | 0 |
Lions | 1026 | 33 | 503 | 15 | 3-44 | 33.53 | 0 | 0 |
Middlesex | 90 | 4 | 56 | 1 | 1-43 | 56.00 | 0 | 0 |
Natal | 138 | 2 | 95 | 1 | 1-81 | 95.00 | 0 | 0 |
New Zealand Academy | 228 | 8 | 128 | 4 | 2-64 | 32.00 | 0 | 0 |
North West | 437 | 18 | 190 | 4 | 2-62 | 47.50 | 0 | 0 |
Northamptonshire | 929 | 27 | 558 | 19 | 4-62 | 29.36 | 0 | 0 |
Northerns | 858 | 25 | 459 | 12 | 3-128 | 38.25 | 0 | 0 |
Nottinghamshire | 355 | 8 | 215 | 5 | 2-23 | 43.00 | 0 | 0 |
Pakistan | 298 | 7 | 219 | 10 | 5-56 | 21.90 | 1 | 0 |
Somerset | 329 | 12 | 204 | 10 | 5-46 | 20.40 | 1 | 0 |
Sri Lanka | 592 | 16 | 363 | 11 | 3-81 | 33.00 | 0 | 0 |
Sri Lanka A | 343 | 19 | 155 | 10 | 5-40 | 15.50 | 1 | 0 |
Sri Lankans | 66 | 0 | 60 | 1 | 1-60 | 60.00 | 0 | 0 |
Surrey | 570 | 13 | 361 | 10 | 4-41 | 36.10 | 0 | 0 |
Sussex | 384 | 15 | 187 | 6 | 2-59 | 31.16 | 0 | 0 |
Titans | 426 | 14 | 231 | 9 | 3-57 | 25.66 | 0 | 0 |
Transvaal | 258 | 6 | 152 | 1 | 1-108 | 152.00 | 0 | 0 |
Warriors | 186 | 9 | 93 | 3 | 2-60 | 31.00 | 0 | 0 |
Warwickshire | 390 | 11 | 207 | 8 | 3-82 | 25.87 | 0 | 0 |
West Indies A | 750 | 23 | 388 | 18 | 6-51 | 21.55 | 1 | 0 |
Western Province | 1241 | 31 | 687 | 13 | 3-20 | 52.84 | 0 | 0 |
Western Province Boland | 348 | 15 | 173 | 4 | 4-45 | 43.25 | 0 | 0 |
Worcestershire | 78 | 1 | 74 | 0 | ||||
Yorkshire | 376 | 17 | 198 | 10 | 4-37 | 19.80 | 0 | 0 |
Created by the CricketArchive Oracles