| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1995-96 | (South Africa) | 0 | 0 | 0 | |||||
| 1997-98 | (South Africa) | 0 | 0 | 0 | |||||
| 1999-00 | (South Africa) | 0 | 0 | 0 | |||||
| 2000-01 | (South Africa) | 0 | 0 | 0 | |||||
| 2001-02 | (South Africa) | 0 | 0 | 0 | |||||
| 2002-03 | (South Africa) | 0 | 0 | 0 | |||||
| 2003-04 | (South Africa) | 0 | 0 | 0 | |||||
| 2004-05 | (South Africa) | 0 | 0 | 0 | |||||
| 2005-06 | (South Africa) | 30 | 0 | 17 | 1 | 1-14 | 17.00 | 0 | 0 |
| 2006-07 | (South Africa) | 114 | 3 | 58 | 1 | 1-35 | 58.00 | 0 | 0 |
| 2008-09 | (South Africa) | 0 | 0 | 0 |
Created by the CricketArchive Oracles