| Full name: | John Brown Payne |
| Born: | 1st July 1828, Knutsford, Cheshire, England |
| Died: | 23rd September 1887, Broughton, Manchester, Lancashire, England |
| Relations: | Son: JH Payne; Son: HO Payne |
| Teams: | Manchester (Other FC: 1858); Gentlemen of the North (Other FC: 1860); North (Other FC: 1862-1863); Broughton (Miscellaneous: 1853-1880); United Ireland Eleven (Miscellaneous: 1856); Manchester (Miscellaneous: 1858); Gentlemen of Lancashire (Miscellaneous: 1861-1866) |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1858-1863) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 4 | 7 | 2 | 49 | 18 | 9.80 | 0 | 0 | 1 | |
| First-Class Career Bowling (1858-1863) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 335 | 16 | 157 | 14 | 5-36 | 11.21 | 2 | 0 | 23.92 | 2.81 |
Created by the CricketArchive Oracles