Full name: | Reynold Alleyne Clement |
Born: | 3rd March 1834, Snarestone, Leicestershire, England |
Died: | 2nd October 1905, Hove, Sussex, England |
Education: | Rugby School |
Relations: | Brother: R Clement |
Teams: | Cambridge University (Main FC: 1854); Marylebone Cricket Club (Main FC: 1863); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1854-1863) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 3 | 6 | 1 | 42 | 16 | 8.40 | 0 | 0 | 3 |
Created by the CricketArchive Oracles