Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Abbottabad | 138 | 4 | 93 | 2 | 1-26 | 46.50 | 0 | 0 |
Allied Bank Limited | 72 | 4 | 26 | 1 | 1-19 | 26.00 | 0 | 0 |
Bahawalpur Stags | 113 | 6 | 38 | 8 | 4-14 | 4.75 | 0 | 0 |
Baluchistan | 102 | 6 | 34 | 1 | 1-9 | 34.00 | 0 | 0 |
Defence Housing Authority | 18 | 0 | 5 | 0 | ||||
Faisalabad | 300 | 18 | 97 | 3 | 1-6 | 32.33 | 0 | 0 |
Federal Areas | 114 | 8 | 37 | 0 | ||||
Federally Administered Tribal Areas | 24 | 1 | 17 | 0 | ||||
Habib Bank Limited | 755 | 30 | 359 | 15 | 3-12 | 23.93 | 0 | 0 |
Hyderabad | 186 | 11 | 84 | 2 | 2-75 | 42.00 | 0 | 0 |
Hyderabad Hawks | 96 | 8 | 24 | 2 | 2-12 | 12.00 | 0 | 0 |
Islamabad | 197 | 11 | 86 | 4 | 3-26 | 21.50 | 0 | 0 |
Karachi | 120 | 4 | 79 | 1 | 1-47 | 79.00 | 0 | 0 |
Karachi Blues | 447 | 25 | 210 | 13 | 6-70 | 16.15 | 1 | 0 |
Karachi Harbour | 36 | 2 | 18 | 2 | 1-4 | 9.00 | 0 | 0 |
Karachi Port Trust | 36 | 0 | 33 | 1 | 1-19 | 33.00 | 0 | 0 |
Karachi Whites | 36 | 0 | 24 | 0 | ||||
Karachi Zebras | 50 | 2 | 22 | 1 | 1-14 | 22.00 | 0 | 0 |
Khan Research Laboratories | 888 | 50 | 328 | 12 | 2-14 | 27.33 | 0 | 0 |
Khyber Pakhtunkhwa | 12 | 0 | 12 | 0 | ||||
Lahore Eagles | 60 | 3 | 14 | 0 | ||||
Lahore Shalimar | 174 | 13 | 47 | 1 | 1-9 | 47.00 | 0 | 0 |
Multan | 314 | 21 | 121 | 8 | 4-40 | 15.12 | 0 | 0 |
National Bank of Pakistan | 492 | 27 | 230 | 8 | 4-69 | 28.75 | 0 | 0 |
Pakistan Customs | 246 | 12 | 112 | 2 | 1-9 | 56.00 | 0 | 0 |
Pakistan International Airlines | 30 | 0 | 20 | 0 | ||||
Pakistan Telecommunication Company Limited | 222 | 5 | 117 | 8 | 4-45 | 14.62 | 0 | 0 |
Pakistan Television | 156 | 4 | 81 | 3 | 2-51 | 27.00 | 0 | 0 |
Peshawar | 114 | 7 | 64 | 2 | 1-1 | 32.00 | 0 | 0 |
Port Qasim Authority | 87 | 3 | 48 | 1 | 1-48 | 48.00 | 0 | 0 |
Quetta | 219 | 12 | 95 | 1 | 1-21 | 95.00 | 0 | 0 |
Quetta Bears | 66 | 4 | 15 | 0 | ||||
Rawalpindi | 579 | 26 | 298 | 6 | 2-28 | 49.66 | 0 | 0 |
Sargodha | 6 | 0 | 1 | 2 | 2-1 | 0.50 | 0 | 0 |
Sialkot | 405 | 10 | 181 | 7 | 2-13 | 25.85 | 0 | 0 |
Sind | 93 | 0 | 42 | 0 | ||||
Sri Lanka A | 30 | 1 | 15 | 0 | ||||
State Bank of Pakistan | 216 | 12 | 62 | 0 | ||||
Sui Northern Gas Pipelines Limited | 611 | 39 | 239 | 6 | 3-57 | 39.83 | 0 | 0 |
Sui Southern Gas Corporation | 96 | 9 | 30 | 0 | ||||
United Bank Limited | 156 | 7 | 79 | 2 | 1-28 | 39.50 | 0 | 0 |
Water and Power Development Authority | 641 | 32 | 297 | 15 | 3-12 | 19.80 | 0 | 0 |
Zarai Taraqiati Bank Limited | 492 | 20 | 227 | 7 | 2-22 | 32.42 | 0 | 0 |
Created by the CricketArchive Oracles