Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Moors Sports Club Ground, Colombo | 12 | 9 | 1 | 67 | 38 | 8.37 | 0 | 0 | 4 | |
Air Force Ground, Katunayake | 8 | 8 | 1 | 88 | 23 | 12.57 | 0 | 0 | 1 | |
Colts Cricket Club Ground, Colombo | 8 | 8 | 3 | 51 | 17 | 10.20 | 0 | 0 | 2 | |
Nondescripts Cricket Club Ground, Colombo | 6 | 5 | 1 | 50 | 40 | 12.50 | 0 | 0 | 1 | |
Sir Vivian Richards Stadium, North Sound | 6 | 6 | 0 | 71 | 50 | 11.83 | 0 | 1 | 3 | |
Sinhalese Sports Club Ground, Colombo | 5 | 5 | 0 | 123 | 30 | 24.60 | 0 | 0 | 0 | |
P Sara Oval, Colombo | 4 | 4 | 0 | 55 | 24 | 13.75 | 0 | 0 | 1 | |
Bloomfield Cricket and Athletic Club Ground, Colombo | 4 | 4 | 0 | 13 | 8 | 3.25 | 0 | 0 | 1 | |
Colombo Cricket Club Ground, Colombo | 4 | 4 | 1 | 53 | 42 | 17.66 | 0 | 0 | 1 | |
Welagedara Stadium, Kurunegala | 2 | 2 | 1 | 10 | 6 | 10.00 | 0 | 0 | 0 | |
Panadura Esplanade, Panadura | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | |
Burgher Recreation Club Ground, Colombo | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
R Premadasa Stadium, Colombo | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Royal College Ground, Colombo | 1 | 0 | 1 | |||||||
Coolidge Cricket Ground, Coolidge | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 |
Created by the CricketArchive Oracles