Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 795 | 30 | 355 | 6 | 3-25 | 59.16 | 0 | 0 |
Baroda | 3940 | 194 | 1456 | 49 | 6-88 | 29.71 | 4 | 1 |
Bihar | 438 | 20 | 136 | 1 | 1-136 | 136.00 | 0 | 0 |
Bombay | 3640 | 161 | 1510 | 42 | 5-106 | 35.95 | 1 | 0 |
Cambridge University | 150 | 11 | 50 | 2 | 2-47 | 25.00 | 0 | 0 |
Central Zone | 828 | 36 | 293 | 16 | 3-5 | 18.31 | 0 | 0 |
Delhi | 558 | 24 | 236 | 11 | 6-112 | 21.45 | 2 | 0 |
Derbyshire | 612 | 17 | 260 | 3 | 2-52 | 86.66 | 0 | 0 |
Dungarpur XI | 291 | 10 | 117 | 5 | 5-117 | 23.40 | 1 | 0 |
East Zone | 536 | 28 | 205 | 6 | 5-118 | 34.16 | 1 | 0 |
England XI | 258 | 10 | 105 | 2 | 2-62 | 52.50 | 0 | 0 |
Essex | 738 | 33 | 361 | 6 | 4-79 | 60.16 | 0 | 0 |
Glamorgan | 774 | 37 | 326 | 11 | 5-72 | 29.63 | 1 | 0 |
Gloucestershire | 642 | 38 | 272 | 11 | 5-127 | 24.72 | 1 | 0 |
Gujarat | 1193 | 57 | 498 | 27 | 6-54 | 18.44 | 2 | 0 |
Hampshire | 1268 | 65 | 477 | 26 | 6-47 | 18.34 | 1 | 0 |
Hyderabad | 490 | 29 | 116 | 8 | 6-78 | 14.50 | 1 | 0 |
Indian XI | 354 | 12 | 210 | 4 | 3-165 | 52.50 | 0 | 0 |
Indians | 366 | 17 | 127 | 6 | 5-107 | 21.16 | 1 | 0 |
Jamaica | 174 | 11 | 80 | 0 | ||||
Kent | 750 | 24 | 380 | 7 | 2-36 | 54.28 | 0 | 0 |
Lancashire | 447 | 13 | 241 | 6 | 4-56 | 40.16 | 0 | 0 |
Leicestershire | 1012 | 42 | 437 | 20 | 6-86 | 21.85 | 2 | 0 |
Maharashtra | 3521 | 130 | 1726 | 51 | 5-51 | 33.84 | 1 | 0 |
Marylebone Cricket Club | 519 | 22 | 244 | 5 | 2-63 | 48.80 | 0 | 0 |
Middlesex | 1116 | 38 | 570 | 15 | 4-127 | 38.00 | 0 | 0 |
New Zealanders | 263 | 12 | 106 | 6 | 5-96 | 17.66 | 1 | 0 |
North Zone | 1334 | 76 | 446 | 20 | 5-23 | 22.30 | 1 | 0 |
Northamptonshire | 533 | 29 | 230 | 7 | 5-98 | 32.85 | 1 | 0 |
Northern Punjab | 312 | 14 | 139 | 11 | 6-62 | 12.63 | 2 | 1 |
Nottinghamshire | 708 | 40 | 247 | 6 | 3-59 | 41.16 | 0 | 0 |
Oxford University | 592 | 37 | 191 | 10 | 5-94 | 19.10 | 1 | 0 |
Saurashtra | 2581 | 125 | 966 | 60 | 6-33 | 16.10 | 5 | 1 |
Services | 277 | 17 | 120 | 8 | 5-88 | 15.00 | 1 | 0 |
Somerset | 769 | 40 | 323 | 14 | 6-38 | 23.07 | 1 | 0 |
South Zone | 960 | 51 | 276 | 4 | 1-20 | 69.00 | 0 | 0 |
Southern Punjab | 407 | 20 | 128 | 7 | 4-62 | 18.28 | 0 | 0 |
Sri Lankans | 216 | 9 | 96 | 3 | 3-51 | 32.00 | 0 | 0 |
State Bank of India | 636 | 25 | 290 | 8 | 5-115 | 36.25 | 1 | 0 |
Surrey | 726 | 22 | 474 | 9 | 4-98 | 52.66 | 0 | 0 |
TN Pearce's XI | 90 | 3 | 55 | 1 | 1-53 | 55.00 | 0 | 0 |
Uttar Pradesh | 432 | 24 | 120 | 4 | 2-47 | 30.00 | 0 | 0 |
Vazir Sultan Tobacco XI | 386 | 23 | 107 | 10 | 5-16 | 10.70 | 1 | 0 |
Warwickshire | 510 | 26 | 220 | 6 | 4-56 | 36.66 | 0 | 0 |
West Indians | 720 | 19 | 371 | 7 | 2-69 | 53.00 | 0 | 0 |
Worcestershire | 486 | 15 | 259 | 3 | 3-48 | 86.33 | 0 | 0 |
Yorkshire | 630 | 28 | 251 | 7 | 4-66 | 35.85 | 0 | 0 |
Created by the CricketArchive Oracles