| Full name: | Henry Wilkinson |
| Born: | 11th December 1877, Hillhouse, Huddersfield, Yorkshire, England |
| Died: | 15th April 1967, Simonstown, Cape Province, South Africa |
| Batting: | Right-hand batsman |
| Teams: | Yorkshire (Main FC: 1903-1905); North (Other FC: 1904); Woodbrook Club and Ground (Other FC: 1912); CB Fry's XI (Other FC: 1912); Yorkshire Second XI (Minor Counties Championship: 1903-1906); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1903-1912) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 51 | 80 | 3 | 1467 | 113 | 19.05 | 1 | 6 | 21 | |
| First-Class Career Bowling (1903-1905) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Yorkshire | 150 | 2 | 121 | 3 | 2-28 | 40.33 | 0 | 0 | 50.00 | 4.84 |
Created by the CricketArchive Oracles