Full name: | John Wheeler |
Born: | 9th December 1844, Sutton Bonington, Nottinghamshire, England |
Died: | 22nd September 1908, Sutton Bonington, Nottinghamshire, England |
Batting: | Right-hand batsman |
Bowling: | round arm Right-arm fast |
Occasional wicket-keeper | |
Teams: | Nottinghamshire (Main FC: 1873-1877); Marylebone Cricket Club (Main FC: 1877-1887); North (Other FC: 1878); Players (Other FC: 1878); England (Other FC: 1879); A Shaw's XI (Other FC: 1881); Over 30 (Other FC: 1882); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Portrait of John Wheeler |
First-Class Career Batting and Fielding (1873-1887) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 22 | 38 | 3 | 367 | 66 | 10.48 | 0 | 1 | 18 | 1 |
First-Class Career Bowling (1873-1887) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 108 | 10 | 68 | 0 | 0-4 | 3.77 |
Created by the CricketArchive Oracles