| Full name: | Gerald Frank Summers |
| Born: | 9th January 1905, Richmond-upon-Thames, Surrey, England |
| Died: | 12th August 1983, Harrogate, Yorkshire, England |
| Batting: | Right-hand batsman |
| Clubs: | Richmond |
| Teams: | Sir J Cahn's XI (Other FC: 1932-1938); Surrey Second XI (Minor Counties Championship: 1924-1932); Castle Park Past and Present (Miscellaneous: 1926); Richmond (Miscellaneous: 1927); Club Cricket Conference (Miscellaneous: 1930); Sir J Cahn's XI (Miscellaneous: 1930-1939); HR Munt's XI (Miscellaneous: 1931); Leicestershire Club and Ground (Miscellaneous: 1936) |
| Club Cricket Conference cap: 1930 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1932-1938) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Sir J Cahn's XI | 5 | 9 | 1 | 119 | 54* | 14.87 | 0 | 1 | 1 | |
| First-Class Career Bowling (1932-1938) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sir J Cahn's XI | 340 | 7 | 213 | 6 | 3-18 | 35.50 | 0 | 0 | 56.66 | 3.75 |
Created by the CricketArchive Oracles