Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 261 | 29 | 94 | 5 | 3-36 | 18.80 | 0 | 0 |
Cambridge University | 2214 | 274 | 711 | 57 | 9-30 | 12.47 | 6 | 3 |
Derbyshire | 1376 | 157 | 447 | 34 | 6-41 | 13.14 | 2 | 1 |
Gentlemen | 76 | 4 | 48 | 1 | 1-27 | 48.00 | 0 | 0 |
Gentlemen of the South | 216 | 18 | 116 | 5 | 5-71 | 23.20 | 1 | 0 |
Hampshire | 1058 | 137 | 272 | 38 | 8-26 | 7.15 | 4 | 1 |
Kent | 1764 | 229 | 500 | 55 | 8-15 | 9.09 | 6 | 3 |
Lancashire | 786 | 88 | 293 | 31 | 7-22 | 9.45 | 3 | 1 |
Married | 296 | 39 | 100 | 8 | 5-53 | 12.50 | 1 | 0 |
Middlesex | 156 | 15 | 51 | 5 | 4-34 | 10.20 | 0 | 0 |
Nottinghamshire | 1977 | 254 | 622 | 47 | 7-50 | 13.23 | 3 | 0 |
Nottinghamshire and Yorkshire | 152 | 11 | 69 | 1 | 1-36 | 69.00 | 0 | 0 |
Oxford University | 2404 | 308 | 749 | 48 | 6-67 | 15.60 | 2 | 2 |
R Daft's American XI | 232 | 30 | 81 | 7 | 6-25 | 11.57 | 1 | 0 |
South | 272 | 26 | 115 | 8 | 7-55 | 14.37 | 1 | 0 |
Surrey | 502 | 50 | 183 | 13 | 4-22 | 14.07 | 0 | 0 |
Surrey Club | 404 | 53 | 137 | 19 | 7-23 | 7.21 | 2 | 1 |
Sussex | 1160 | 166 | 256 | 31 | 6-30 | 8.25 | 3 | 2 |
Under 30 | 144 | 19 | 38 | 3 | 2-7 | 12.66 | 0 | 0 |
United South of England Eleven | 146 | 19 | 41 | 2 | 1-16 | 20.50 | 0 | 0 |
Yorkshire | 1336 | 168 | 410 | 38 | 5-30 | 10.78 | 4 | 0 |
Created by the CricketArchive Oracles