| Full name: | Andrew Marshall Porter |
| Born: | 6th January 1874, Donnycarney House, Dublin, Ireland |
| Died: | 5th June 1900, Ladywood, Lindley, Orange Free State, South Africa |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | Dublin University (Other FC: 1895); Harrow School (Miscellaneous: 1892); Dublin University (Miscellaneous: 1894-1898); Dublin University Past and Present (Miscellaneous: 1894); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1895) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Dublin University | 4 | 8 | 0 | 87 | 44 | 10.87 | 0 | 0 | 2 | |
| First-Class Career Bowling (1895) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Dublin University | 10 | 0 | 9 | 0 | 0-9 | 5.40 | ||||
Created by the CricketArchive Oracles