Full name: | Christopher Campbell Oldfield |
Born: | 30th October 1838, Patna, Bihar, India |
Died: | 14th May 1916, Westminster, Middlesex, England |
Teams: | Gentlemen of Kent (Other FC: 1864); Gentlemen of England (Other FC: 1865); Gentlemen of Marylebone Cricket Club (Other FC: 1865-1873); Exeter College, Oxford (Miscellaneous: 1859); Knickerbockers (Miscellaneous: 1860-1865); Vice Regal Lodge (Miscellaneous: 1863); Officers of the Curragh Camp (Miscellaneous: 1863); Phoenix (Miscellaneous: 1863); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1864-1873) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 4 | 7 | 2 | 24 | 19 | 4.80 | 0 | 0 | 1 |
First-Class Career Bowling (1864-1873) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 421 | 50 | 137 | 9 | 4-45 | 15.22 | 0 | 0 | 46.77 | 1.95 |
Created by the CricketArchive Oracles