Full name: | Martin McIntyre |
Born: | 15th August 1847, Eastwood, Nottinghamshire, England |
Died: | 28th February 1885, Moor Green, Nottinghamshire, England |
Batting: | Right-hand batsman |
Bowling: | round arm Right-arm fast |
Relations: | Brother: M McIntyre; Brother: W McIntyre |
Teams: | Nottinghamshire (Main FC: 1868-1877); Players (Other FC: 1871-1875); All England Eleven (Other FC: 1871-1874); North (Other FC: 1871-1875); England XI (Other FC: 1872-1878); Nottinghamshire and Yorkshire (Other FC: 1872); Players of the North (Other FC: 1873-1877); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1868-1878) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 77 | 127 | 5 | 1992 | 88* | 16.32 | 0 | 5 | 33 |
First-Class Career Bowling (1868-1878) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 8201 | 796 | 3374 | 194 | 9-33 | 17.39 | 12 | 2 | 42.27 | 2.46 |
Created by the CricketArchive Oracles