| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Queen's Park Oval, Port of Spain | 3 | 2 | 1 | 52 | 37* | 52.00 | 0 | 0 | 2 | |
| Warner Park, Basseterre | 3 | 1 | 1 | 8 | 8* | 0 | 0 | 1 | ||
| Wankhede Stadium, Mumbai | 2 | 0 | 1 | |||||||
| Vidarbha Cricket Association Stadium, Nagpur | 2 | 2 | 1 | 23 | 13 | 23.00 | 0 | 0 | 0 | |
| Central Broward Regional Park Stadium Turf Ground, Lauderhill | 2 | 2 | 0 | 32 | 18 | 16.00 | 0 | 0 | 0 | |
| Dubai Sports City Stadium, Dubai | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | |
| Bay Oval, Mount Maunganui | 2 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 | |
| Shere Bangla National Stadium, Mirpur | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Kingsmead, Durban | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| M Chinnaswamy Stadium, Bangalore | 1 | 0 | 0 | |||||||
| Eden Gardens, Kolkata | 1 | 1 | 1 | 34 | 34* | 0 | 0 | 0 | ||
| Kensington Oval, Bridgetown | 1 | 1 | 1 | 34 | 34* | 0 | 0 | 1 | ||
| Sheikh Zayed Stadium, Abu Dhabi | 1 | 0 | 0 | |||||||
| Sabina Park, Kingston | 1 | 0 | 0 | |||||||
| Riverside Ground, Chester-le-Street | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| Saxton Oval, Nelson | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 2 | |
| Lord's Cricket Ground, St John's Wood | 1 | 0 | 1 |
Created by the CricketArchive Oracles