Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2009-10 | (West Indies) | 12 | 0 | 26 | 0 | 13.00 | |||||
2009-10 | (Sri Lanka) | 24 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 24.00 | 5.50 |
2009-10 | (United Arab Emirates) | 6 | 0 | 8 | 0 | 8.00 | |||||
2011-12 | (United Arab Emirates) | 48 | 0 | 35 | 2 | 1-14 | 17.50 | 0 | 0 | 24.00 | 4.37 |
2011-12 | (Kenya) | 6 | 0 | 6 | 0 | 6.00 | |||||
2012-13 | (Sri Lanka) | 0 | 0 | 0 | 0.00 | ||||||
2018 | (Ireland) | 24 | 0 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 12.00 | 5.25 |
Created by the CricketArchive Oracles