Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
All England Eleven | 5 | 9 | 1 | 43 | 15* | 5.37 | 0 | 0 | 2 | |
Cambridgeshire | 9 | 17 | 1 | 201 | 59 | 12.56 | 0 | 1 | 6 | |
Derbyshire | 1 | 2 | 0 | 18 | 12 | 9.00 | 0 | 0 | 0 | |
Gentlemen | 2 | 4 | 0 | 107 | 66 | 26.75 | 0 | 1 | 0 | |
Gloucestershire | 3 | 6 | 1 | 48 | 20* | 9.60 | 0 | 0 | 0 | |
Kent | 3 | 6 | 0 | 39 | 19 | 6.50 | 0 | 0 | 1 | |
Lancashire | 6 | 10 | 1 | 71 | 19 | 7.88 | 0 | 0 | 2 | |
Marylebone Cricket Club | 1 | 2 | 0 | 46 | 44 | 23.00 | 0 | 0 | 1 | |
Middlesex | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 1 | |
Nottinghamshire | 14 | 23 | 3 | 185 | 34* | 9.25 | 0 | 0 | 7 | |
R Daft's XI | 1 | 2 | 2 | 27 | 14* | 0 | 0 | 1 | ||
South | 1 | 2 | 1 | 7 | 6 | 7.00 | 0 | 0 | 1 | |
South of the Thames | 1 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 0 | |
Surrey | 11 | 20 | 4 | 334 | 83 | 20.87 | 0 | 2 | 5 | |
Surrey and Sussex | 1 | 2 | 2 | 48 | 25* | 0 | 0 | 0 | ||
Sussex | 2 | 4 | 2 | 5 | 4 | 2.50 | 0 | 0 | 2 | |
United South of England Eleven | 6 | 9 | 0 | 54 | 24 | 6.00 | 0 | 0 | 2 |
Created by the CricketArchive Oracles