| Full name: | Walter Francis Forbes |
| Born: | 20th January 1858, Malvern Link, Worcestershire, England |
| Died: | 29th March 1933, Marylebone, Middlesex, England |
| Batting: | Right-hand batsman |
| Bowling: | round arm Right-arm fast |
| Relations: | Brother-in-law: B Lawley; Brother: GE Forbes |
| Teams: | Gentlemen of England (Other FC: 1877-1883); I Zingari (Other FC: 1878-1884); Gentlemen of the North (Other FC: 1879); Gentlemen (Other FC: 1883); Eton College (Miscellaneous: 1873-1876); Vice Regal Lodge (Miscellaneous: 1875-1876); I Zingari (Miscellaneous: 1876-1892); Maidenhead (Miscellaneous: 1877); Quidnuncs (Miscellaneous: 1877); Eton Ramblers (Miscellaneous: 1877-1899); Free Foresters (Miscellaneous: 1878-1880); All teams |
| Eton College Captain: 1876 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1877-1884) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 11 | 18 | 0 | 382 | 80 | 21.22 | 0 | 3 | 6 | |
| First-Class Career Bowling (1877-1884) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1935 | 229 | 679 | 31 | 6-32 | 21.90 | 2 | 0 | 62.41 | 2.10 |
Created by the CricketArchive Oracles