Full name: | Francis John Fitzgerald |
Born: | 4th July 1864, St Kilda, Melbourne, Victoria, Australia |
Died: | 24th February 1939, Chelsea, London, England |
Relations: | Brother: PD Fitzgerald; Brother: JP Fitzgerald; Brother: E Fitzgerald; Brother: RP Fitzgerald; Brother: M Fitzgerald |
Teams: | Marylebone Cricket Club (Main FC: 1890); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1890) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Marylebone Cricket Club | 1 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 |
First-Class Career Bowling (1890) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Marylebone Cricket Club | 15 | 0 | 15 | 0 | 0-15 | 6.00 |
Created by the CricketArchive Oracles