Full name: | Robert Erskine Wade Copland-Crawford |
Born: | 5th September 1852, St Helier, Jersey |
Died: | 23rd May 1894, Hendon, Middlesex, England |
Batting: | Right-hand batsman |
Bowling: | underarm |
Biography: | He changed his name from Robert Erskine Wade Crawford in September 1872 |
Teams: | Marylebone Cricket Club (Main FC: 1872-1873); North (Other FC: 1873); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1872-1873) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 3 | 6 | 0 | 20 | 9 | 3.33 | 0 | 0 | 0 |
Created by the CricketArchive Oracles