Full name: | John Handfield Brunskill |
Born: | 17th April 1875, Rathmines, Dublin, Ireland |
Died: | 21st July 1940, Lincoln, England |
Batting: | Left-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Dublin University (Other FC: 1895); Dublin University (Miscellaneous: 1894-1903); Dublin University Past and Present (Miscellaneous: 1894); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1895) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Dublin University | 4 | 8 | 0 | 134 | 58 | 16.75 | 0 | 1 | 0 |
First-Class Career Bowling (1895) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Dublin University | 85 | 2 | 50 | 0 | 0-1 | 3.52 |
Created by the CricketArchive Oracles