Full name: | William Blacker |
Born: | 29th September 1853, Dublin, Ireland |
Died: | 21st November 1907, Weston Straffan, Co Kildare, Ireland |
Batting: | Right-hand batsman |
Teams: | Cambridge University (Main FC: 1873-1876); Marylebone Cricket Club (Main FC: 1876); Oxford and Cambridge Universities Past and Present (Other FC: 1874); Gentlemen of the South (Other FC: 1875-1876); England XI (Other FC: 1876); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1873-1876) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 32 | 55 | 2 | 856 | 86 | 16.15 | 0 | 3 | 10 |
First-Class Career Bowling (1876) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England XI | 32 | 0 | 34 | 1 | 1-24 | 34.00 | 0 | 0 | 32.00 | 6.37 |
Created by the CricketArchive Oracles