| Full name: | George Fitz-Hardinge Berkeley |
| Born: | 29th January 1870, Dublin, Ireland |
| Died: | 14th November 1955, Hanwell Castle, Banbury, Oxfordshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Left-arm medium pace |
| Education: | Wellington College; Keble College, Oxford University |
| Teams: | Oxford University (Main FC: 1890-1893); Gentlemen (Other FC: 1892); Oxford and Cambridge Universities Past and Present (Other FC: 1893); Gentlemen of England (Other FC: 1894); Oxford University Past and Present (Other FC: 1897-1899); HDG Leveson-Gower's XI (Other FC: 1906); Oxfordshire (Minor Counties Championship: 1904-1906); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1890-1906) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 32 | 60 | 28 | 324 | 38 | 10.12 | 0 | 0 | 17 | |
| First-Class Career Bowling (1890-1906) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 6288 | 413 | 2719 | 131 | 8-70 | 20.75 | 9 | 1 | 48.00 | 2.59 |
Created by the CricketArchive Oracles