Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2007-08 | (South Africa) | 0 | 0 | 0 | |||||
2008-09 | (South Africa) | 18 | 0 | 12 | 0 | ||||
2008-09 | (Namibia) | 54 | 0 | 43 | 1 | 1-43 | 43.00 | 0 | 0 |
2009-10 | (South Africa) | 30 | 0 | 36 | 0 | ||||
2010-11 | (South Africa) | 0 | 0 | 0 | |||||
2011-12 | (Namibia) | 0 | 0 | 0 | |||||
2011-12 | (South Africa) | 15 | 0 | 12 | 1 | 1-2 | 12.00 | 0 | 0 |
2012-13 | (Namibia) | 0 | 0 | 0 | |||||
2012-13 | (South Africa) | 5 | 0 | 9 | 0 | ||||
2013-14 | (South Africa) | 21 | 0 | 12 | 0 | ||||
2014-15 | (South Africa) | 138 | 2 | 64 | 2 | 2-39 | 32.00 | 0 | 0 |
2015-16 | (South Africa) | 0 | 0 | 0 | |||||
2016-17 | (South Africa) | 24 | 0 | 22 | 0 | ||||
2017-18 | (South Africa) | 12 | 0 | 8 | 0 |
Created by the CricketArchive Oracles