| Full name: | Fred Stedman |
| Born: | 4th March 1870, Cobham, Surrey, England |
| Died: | 5th February 1918, Bray, Co Wicklow, Ireland |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | Surrey (Main FC: 1899-1908); London County (Main FC: 1900-1903); Ireland (Main FC: 1912); SH Cochrane's XI (Other FC: 1909); Woodbrook Club and Ground (Other FC: 1912); CB Fry's XI (Other FC: 1912); Surrey Second XI (Minor Counties Championship: 1899-1908); All teams |
| Surrey cap: 1899 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1899-1912) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 140 | 192 | 68 | 1535 | 62 | 12.37 | 0 | 5 | 266 | 50 |
| First-Class Career Bowling (1899-1908) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Surrey | 62 | 1 | 53 | 0 | 0-14 | 5.12 | ||||
Created by the CricketArchive Oracles