Full name: | David Richard Pigot |
Born: | 14th January 1900, Dublin, Ireland |
Died: | 10th August 1965, Sandymount, Dublin, Ireland |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Relations: | Brother: JPM Pigot; Brother: WTB Pigot; Brother: JH Pigot; Grandson: DR Pigot; Son: DR Pigot; Son: JE Pigot |
Teams: | Ireland (Main FC: 1922-1939); Dublin University (Other FC: 1922-1926); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1922-1939) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 11 | 22 | 0 | 338 | 51 | 15.36 | 0 | 1 | 4 |
First-Class Career Bowling (1922-1939) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 42 | 1 | 29 | 0 | 0-5 | 4.14 |
Created by the CricketArchive Oracles