Full name: | Peter Mark O'Reilly |
Born: | 23rd July 1964, Dublin, Ireland |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast |
Relations: | Daughter: LA O'Reilly |
Teams: | Ireland (Main FC: 1982-1984); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1982-1984) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland | 2 | 3 | 2 | 1 | 1* | 1.00 | 0 | 0 | 2.56 | 0 |
First-Class Career Bowling (1982-1984) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Ireland | 156 | 8 | 81 | 5 | 3-43 | 16.20 | 0 | 0 | 31.20 | 3.11 |
Created by the CricketArchive Oracles