Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Castle Avenue, Dublin | 804 | 61 | 239 | 13 | 5-54 | 18.38 | 1 | 0 |
Hamilton Crescent, Glasgow | 558 | 39 | 194 | 3 | 2-59 | 64.66 | 0 | 0 |
Observatory Lane, Rathmines, Dublin | 455 | 32 | 144 | 12 | 4-41 | 12.00 | 0 | 0 |
Mardyke, Cork | 396 | 31 | 95 | 12 | 7-38 | 7.91 | 2 | 1 |
Titwood, Glasgow | 396 | 28 | 105 | 2 | 2-52 | 52.50 | 0 | 0 |
County Ground, Northampton | 366 | 14 | 173 | 6 | 5-68 | 28.83 | 1 | 0 |
Lord's Cricket Ground, St John's Wood | 330 | 16 | 99 | 5 | 4-22 | 19.80 | 0 | 0 |
The Meadow, Downpatrick | 306 | 15 | 110 | 3 | 2-88 | 36.66 | 0 | 0 |
Valentine's Park, Ilford | 258 | 10 | 130 | 7 | 5-60 | 18.57 | 1 | 0 |
Langloan, Coatbridge | 257 | 15 | 81 | 5 | 5-81 | 16.20 | 1 | 0 |
Woodvale Road, Eglinton | 192 | 5 | 97 | 3 | 3-97 | 32.33 | 0 | 0 |
Ormeau, Belfast | 180 | 12 | 55 | 2 | 1-25 | 27.50 | 0 | 0 |
Myreside, Edinburgh | 176 | 6 | 64 | 0 | ||||
Glenpark, Greenock | 172 | 10 | 65 | 4 | 3-10 | 16.25 | 0 | 0 |
Cambusdoon, Alloway | 172 | 14 | 33 | 7 | 5-29 | 4.71 | 1 | 0 |
Kennington Oval, Kennington | 171 | 9 | 88 | 4 | 4-85 | 22.00 | 0 | 0 |
Shawholm, Glasgow | 126 | 16 | 17 | 4 | 4-17 | 4.25 | 0 | 0 |
Trafalgar Road, Southport | 96 | 5 | 45 | 1 | 1-30 | 45.00 | 0 | 0 |
May's Bounty, Basingstoke | 60 | 1 | 41 | 1 | 1-24 | 41.00 | 0 | 0 |
County Ground, Hove | 54 | 3 | 20 | 0 | ||||
Sydney Parade, Dublin | 42 | 3 | 28 | 0 | ||||
Uxbridge Cricket Club Ground, Uxbridge | 36 | 1 | 18 | 0 |
Created by the CricketArchive Oracles