Full name: | Robert James Hamilton Lambert |
Born: | 18th July 1874, Rathmines, Dublin, Ireland |
Died: | 24th March 1956, Rathfarnham, Dublin, Ireland |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Relations: | Brother: SD Lambert; Brother: WH Lambert; Son: NH Lambert; Son: RD Lambert |
Teams: | Ireland (Main FC: 1902-1928); London County (Main FC: 1903); Woodbrook Club and Ground (Other FC: 1912); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1902-1928) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 25 | 45 | 6 | 1121 | 103* | 28.74 | 1 | 6 | 19 |
First-Class Career Bowling (1902-1928) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3896 | 170 | 1686 | 70 | 7-11 | 24.08 | 4 | 1 | 55.65 | 2.59 |
Created by the CricketArchive Oracles