Full name: | Eric Leslie Kidd |
Born: | 18th October 1889, Westminster, Middlesex, England |
Died: | 2nd July 1984, Dun Laoghaire, Co Dublin, Ireland |
Batting: | Right-hand batsman |
Bowling: | Leg-break |
Relations: | Father: PM Kidd |
Teams: | Cambridge University (Main FC: 1910-1913); Middlesex (Main FC: 1910-1928); Marylebone Cricket Club (Main FC: 1914-1928); Ireland (Main FC: 1921-1928); Oxford and Cambridge Universities (Other FC: 1910-1911); Gentlemen (Other FC: 1912-1921); Surrey and Middlesex (Other FC: 1912); LG Robinson's XI (Other FC: 1912); South (Other FC: 1912); Gentlemen of England (Other FC: 1912); HDG Leveson-Gower's XI (Other FC: 1914); Free Foresters (Other FC: 1921-1930); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1910-1930) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 147 | 218 | 13 | 5113 | 167 | 24.94 | 6 | 22 | 131 |
First-Class Career Bowling (1910-1930) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 6830 | 127 | 4581 | 186 | 8-49 | 24.62 | 8 | 1 | 36.72 | 4.02 |
Created by the CricketArchive Oracles