Full name: | Gustavus William Francis Blake Kelly |
Born: | 2nd April 1877, Dublin, Ireland |
Died: | 16th August 1951, Dundermott, Ballymoe, Co Roscommon, Ireland |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast |
Education: | Lincoln College, Oxford University |
Relations: | Brother-in-law: AD Comyn; Son: AWB Kelly; Son: GNB Kelly |
Teams: | Oxford University (Main FC: 1901-1902); Ireland (Main FC: 1907-1914); Marylebone Cricket Club (Main FC: 1912); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1901-1914) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 26 | 43 | 6 | 614 | 52 | 16.59 | 0 | 1 | 10 |
First-Class Career Bowling (1901-1914) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2567 | 107 | 1257 | 55 | 5-32 | 22.85 | 2 | 0 | 46.67 | 2.93 |
Created by the CricketArchive Oracles