| Full name: | John Wellesley Flood |
| Born: | 3rd November 1883, Yorketown, South Australia, Australia |
| Died: | 21st March 1929, Rabaul, New Britain, Papua New Guinea |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Education: | St Peter's College, Adelaide |
| Occupation: | Doctor |
| Teams: | Ireland (Main FC: 1909); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1909) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Ireland | 1 | 2 | 0 | 25 | 16 | 12.50 | 0 | 0 | 0 | |
| First-Class Career Bowling (1909) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Ireland | 30 | 0 | 27 | 0 | 0-27 | 5.40 | ||||
Created by the CricketArchive Oracles