Full name: | Patrick O'Madigan Dixon |
Born: | 9th October 1907, Rohtak, Punjab, India |
Died: | 14th September 1987, Nakuru, Kenya |
Batting: | Right-hand batsman |
Bowling: | Leg-break and googly, Right-arm medium pace |
Relations: | Brother: TH Dixon |
Teams: | Ireland (Main FC: 1932); Dublin University (Other FC: 1926); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1926-1932) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 3 | 6 | 0 | 69 | 47 | 11.50 | 0 | 0 | 1 |
First-Class Career Bowling (1926) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Dublin University | 18 | 0 | 30 | 0 | 0-30 | 10.00 |
Created by the CricketArchive Oracles