Full name: | Peter Clarke |
Born: | 19th May 1881, Paddington, Middlesex, England |
Died: | 14th December 1915, Dublin, Ireland |
Batting: | Right-hand batsman |
Bowling: | Leg-break and googly |
Teams: | Ireland (Main FC: 1912); Middlesex (Main FC: 1913-1914); Marylebone Cricket Club (Main FC: 1913-1914); The Rest (Other FC: 1912); Woodbrook Club and Ground (Other FC: 1912); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1912-1914) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 19 | 28 | 12 | 125 | 28 | 7.81 | 0 | 0 | 7 |
First-Class Career Bowling (1912-1914) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2102 | 30 | 1376 | 47 | 5-62 | 29.27 | 2 | 0 | 44.72 | 3.92 |
Created by the CricketArchive Oracles