Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Sheikh Zayed Stadium, Abu Dhabi | 86 | 0 | 85 | 6 | 2-16 | 14.16 | 0 | 0 | 14.33 | 5.93 |
Dubai Sports City Stadium, Dubai | 60 | 1 | 74 | 5 | 3-20 | 14.80 | 0 | 0 | 12.00 | 7.40 |
Civil Service Cricket Club, Stormont, Belfast | 60 | 0 | 87 | 4 | 2-34 | 21.75 | 0 | 0 | 15.00 | 8.70 |
Mombasa Sports Club Ground, Mombasa | 42 | 0 | 47 | 3 | 2-17 | 15.66 | 0 | 0 | 14.00 | 6.71 |
Sabina Park, Kingston | 42 | 0 | 43 | 1 | 1-23 | 43.00 | 0 | 0 | 42.00 | 6.14 |
Riverway Stadium, Townsville | 42 | 1 | 43 | 4 | 3-17 | 10.75 | 0 | 0 | 10.50 | 6.14 |
Sylhet Stadium, Sylhet | 24 | 0 | 35 | 0 | 8.75 | |||||
Magheramason, Bready | 18 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 18.00 | 9.33 |
Himachal Pradesh Cricket Association Stadium, Dharamsala | 16 | 0 | 29 | 2 | 2-29 | 14.50 | 0 | 0 | 8.00 | 10.87 |
Created by the CricketArchive Oracles