Full name: | Leah Paul |
Born: | 10th September 1999, Dublin, Ireland |
Batting: | Left-hand batsman |
Bowling: | Left-arm medium pace |
Teams: | Ireland Women (Women's ODI: 2017); Scorchers Women (Women's limited overs: 2015); Typhoons Women (Women's limited overs: 2016); Ireland Women (Women's limited overs: 2017); Scorchers Women (Women's Twenty20: 2015); Typhoons Women (Women's Twenty20: 2016-2018); Ireland Under-17s Women (Women's Miscellaneous: 2015-2017); Ireland A Women (Women's Miscellaneous: 2016); Ireland Women (Women's Miscellaneous: 2017) |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland Women | 4 | 4 | 0 | 46 | 17 | 11.50 | 0 | 0 | 30.46 | 0 |
Women's ODI Career Bowling (2017) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland Women | 60 | 0 | 66 | 0 | 0-10 | 6.60 |
Women's limited overs Career Batting and Fielding (2015-2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 9 | 9 | 1 | 118 | 45* | 14.75 | 0 | 0 | 33.71 | 0 |
Women's limited overs Career Bowling (2015-2017) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 121 | 0 | 100 | 1 | 1-25 | 100.00 | 0 | 0 | 121.00 | 4.95 |
Women's Twenty20 Career Batting and Fielding (2015-2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 5 | 4 | 2 | 31 | 14 | 15.50 | 0 | 0 | 53.44 | 0 |
Women's Twenty20 Career Bowling (2015-2018) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 66 | 0 | 73 | 3 | 2-19 | 24.33 | 0 | 0 | 22.00 | 6.63 |
Created by the CricketArchive Oracles