Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Antonians Sports Club | 6 | 0 | 4 | 0 | ||||
Bloomfield Cricket and Athletic Club | 36 | 0 | 9 | 0 | ||||
Burgher Recreation Club | 330 | 11 | 194 | 5 | 2-66 | 38.80 | 0 | 0 |
Central Province | 96 | 5 | 34 | 1 | 1-28 | 34.00 | 0 | 0 |
Colombo Cricket Club | 18 | 0 | 8 | 0 | ||||
Colts Cricket Club | 24 | 0 | 37 | 0 | ||||
Galle Cricket Club | 36 | 1 | 19 | 0 | ||||
Kalutara Town Club | 24 | 1 | 9 | 0 | ||||
Kandy Cricket Club | 46 | 2 | 20 | 3 | 3-20 | 6.66 | 0 | 0 |
Kurunegala Sports Club | 115 | 8 | 49 | 4 | 3-34 | 12.25 | 0 | 0 |
Kurunegala Youth Cricket Club | 120 | 3 | 44 | 0 | ||||
Moors Sports Club | 24 | 0 | 19 | 2 | 2-19 | 9.50 | 0 | 0 |
Moratuwa Sports Club | 206 | 5 | 103 | 6 | 5-57 | 17.16 | 1 | 0 |
Nondescripts Cricket Club | 78 | 0 | 50 | 1 | 1-27 | 50.00 | 0 | 0 |
North Western Province | 78 | 1 | 30 | 2 | 2-30 | 15.00 | 0 | 0 |
Panadura Sports Club | 102 | 4 | 44 | 1 | 1-37 | 44.00 | 0 | 0 |
Police Sports Club | 12 | 0 | 6 | 0 | ||||
Ragama Cricket Club | 48 | 1 | 20 | 1 | 1-10 | 20.00 | 0 | 0 |
Rio Sports Club | 54 | 1 | 34 | 1 | 1-7 | 34.00 | 0 | 0 |
Saracens Sports Club | 42 | 0 | 27 | 0 | ||||
Sebastianites Cricket and Athletic Club | 178 | 2 | 98 | 7 | 6-47 | 14.00 | 1 | 0 |
Singha Sports Club | 114 | 3 | 73 | 2 | 2-51 | 36.50 | 0 | 0 |
Sinhalese Sports Club | 288 | 9 | 187 | 3 | 2-60 | 62.33 | 0 | 0 |
Southern Province | 36 | 0 | 26 | 0 | ||||
Sri Lanka Air Force Sports Club | 12 | 0 | 7 | 0 | ||||
Sri Lanka Army Sports Club | 30 | 0 | 31 | 2 | 1-14 | 15.50 | 0 | 0 |
Tamil Union Cricket and Athletic Club | 150 | 5 | 67 | 4 | 4-65 | 16.75 | 0 | 0 |
Western Province North | 12 | 0 | 6 | 0 | ||||
Western Province South | 50 | 2 | 50 | 2 | 2-50 | 25.00 | 0 | 0 |
Created by the CricketArchive Oracles