Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1995-96 | (Singapore) | 162 | 0 | 129 | 8 | 3-38 | 16.12 | 0 | 0 | 20.25 | 4.77 |
1995-96 | (United Arab Emirates) | 377 | 5 | 303 | 10 | 4-47 | 30.30 | 1 | 0 | 37.70 | 4.82 |
1995-96 | (Pakistan) | 90 | 1 | 65 | 2 | 2-38 | 32.50 | 0 | 0 | 45.00 | 4.33 |
1996 | (England) | 180 | 1 | 148 | 3 | 2-35 | 49.33 | 0 | 0 | 60.00 | 4.93 |
1996 | (Canada) | 245 | 1 | 166 | 9 | 3-9 | 18.44 | 0 | 0 | 27.22 | 4.06 |
1996-97 | (Pakistan) | 311 | 0 | 255 | 16 | 5-44 | 15.93 | 1 | 1 | 19.43 | 4.91 |
1996-97 | (Australia) | 528 | 6 | 303 | 17 | 5-29 | 17.82 | 1 | 1 | 31.05 | 3.44 |
1996-97 | (Kenya) | 240 | 4 | 143 | 10 | 4-33 | 14.30 | 1 | 0 | 24.00 | 3.57 |
1996-97 | (India) | 293 | 0 | 252 | 14 | 4-53 | 18.00 | 1 | 0 | 20.92 | 5.16 |
1996-97 | (United Arab Emirates) | 545 | 4 | 351 | 20 | 3-31 | 17.55 | 0 | 0 | 27.25 | 3.86 |
1997 | (Sri Lanka) | 117 | 1 | 76 | 6 | 5-38 | 12.66 | 0 | 1 | 19.50 | 3.89 |
1997 | (Canada) | 258 | 3 | 199 | 8 | 5-45 | 24.87 | 0 | 1 | 32.25 | 4.62 |
1997-98 | (United Arab Emirates) | 180 | 1 | 116 | 9 | 4-26 | 12.88 | 1 | 0 | 20.00 | 3.86 |
1997-98 | (Pakistan) | 333 | 5 | 229 | 10 | 3-13 | 22.90 | 0 | 0 | 33.30 | 4.12 |
1997-98 | (Bangladesh) | 274 | 0 | 229 | 13 | 4-41 | 17.61 | 1 | 0 | 21.07 | 5.01 |
1998 | (Canada) | 156 | 3 | 101 | 8 | 4-67 | 12.62 | 1 | 0 | 19.50 | 3.88 |
1998-99 | (Pakistan) | 278 | 1 | 184 | 13 | 4-35 | 14.15 | 1 | 0 | 21.38 | 3.97 |
1998-99 | (United Arab Emirates) | 264 | 1 | 168 | 5 | 3-23 | 33.60 | 0 | 0 | 52.80 | 3.81 |
1998-99 | (Bangladesh) | 78 | 3 | 53 | 0 | 4.07 | |||||
1998-99 | (India) | 228 | 2 | 162 | 6 | 3-49 | 27.00 | 0 | 0 | 38.00 | 4.26 |
1999 | (Canada) | 156 | 6 | 66 | 6 | 3-18 | 11.00 | 0 | 0 | 26.00 | 2.53 |
1999 | (England) | 502 | 4 | 379 | 17 | 5-35 | 22.29 | 0 | 1 | 29.52 | 4.52 |
1999-00 | (Australia) | 484 | 2 | 365 | 10 | 2-35 | 36.50 | 0 | 0 | 48.40 | 4.52 |
1999-00 | (Pakistan) | 180 | 1 | 151 | 5 | 2-48 | 30.20 | 0 | 0 | 36.00 | 5.03 |
1999-00 | (West Indies) | 32 | 0 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 16.00 | 3.75 |
2000-01 | (United Arab Emirates) | 270 | 1 | 212 | 9 | 4-17 | 23.55 | 1 | 0 | 30.00 | 4.71 |
2000-01 | (Kenya) | 108 | 0 | 70 | 3 | 2-30 | 23.33 | 0 | 0 | 36.00 | 3.88 |
2000-01 | (Pakistan) | 164 | 0 | 108 | 7 | 5-20 | 15.42 | 0 | 1 | 23.42 | 3.95 |
2000-01 | (New Zealand) | 186 | 1 | 135 | 4 | 3-26 | 33.75 | 0 | 0 | 46.50 | 4.35 |
2001 | (England) | 318 | 0 | 232 | 7 | 2-20 | 33.14 | 0 | 0 | 45.42 | 4.37 |
2001-02 | (Bangladesh) | 168 | 1 | 90 | 5 | 3-32 | 18.00 | 0 | 0 | 33.60 | 3.21 |
2001-02 | (United Arab Emirates) | 294 | 2 | 183 | 8 | 3-26 | 22.87 | 0 | 0 | 36.75 | 3.73 |
2002 | (Morocco) | 60 | 0 | 80 | 0 | 8.00 | |||||
2002 | (Pakistan) | 72 | 0 | 69 | 1 | 1-22 | 69.00 | 0 | 0 | 72.00 | 5.75 |
2002-03 | (South Africa) | 376 | 4 | 274 | 11 | 4-68 | 24.90 | 1 | 0 | 34.18 | 4.37 |
2002-03 | (Zimbabwe) | 215 | 2 | 157 | 6 | 3-41 | 26.16 | 0 | 0 | 35.83 | 4.38 |
2003-04 | (Pakistan) | 48 | 0 | 52 | 0 | 6.50 |
Created by the CricketArchive Oracles